Spencer County Government, Indiana
Treasurer

  Read this Disclaimer - Not for Official Use!  

           

Auditor
Net Property Tax Value Statistics

Last Update: 04/22/2024
Tax Year:
Code Description Parcel
Cnt
Homestead
(Cap Level 1)
Res
(Cap Level 2)
NonRes
(Cap Level 3)
Total Tif Amt Net Total
--- Total, All Property Classes 25,028 416,162,405 373,132,767 1,358,668,587 2,147,963,759 23,812,031 2,124,151,728
100 Agricultural - Vacant Land 5,476 34,704 157,118,140 185,300 157,338,144 74,350 157,263,794
101 Agricultural - Cash Grain/general Farm 1,501 87,004,530 77,610,483 40,531,181 205,146,194 8,986 205,137,208
102 Agricultural - Livestock Other Than Dairy Or Poultry 2 21,420 9,500 41,000 71,920 0 71,920
103 Agricultural - Dairy Farm 1 40,020 41,500 87,700 169,220 0 169,220
104 Agricultural - Poultry Farm 9 0 219,800 4,916,800 5,136,600 0 5,136,600
105 Agricultural - Fruit & Nut Farm 0 0 0 0 0 0 0
106 Agricultural - Vegetable Farm 0 0 0 0 0 0 0
107 Agricultural - Tobacco Farm 0 0 0 0 0 0 0
108 Agricultural - Nursery 1 0 84,500 119,600 204,100 0 204,100
109 Agricultural - Greenhouses 0 0 0 0 0 0 0
110 Agricultural - Hog Farm 1 100,680 43,000 598,100 741,780 0 741,780
111 Agricultural - Beef Farm 0 0 0 0 0 0 0
120 Agricultural - Timber 57 23,100 543,160 9,200 575,460 0 575,460
141 Agricultural Land With Mobile Home 132 2,313,408 4,415,744 1,839,436 8,568,588 9,185 8,559,403
149 Agricultural Land With Pp Mobile Home 17 85,752 733,700 175,200 994,652 0 994,652
198 Agricultural Build Lease Land 4 0 0 97,300 97,300 0 97,300
199 Agricultural - Other Agricultural Use 862 128,232 32,397,700 23,390,340 55,916,272 18,957 55,897,315
200 Mineral 947 0 0 2,861,150 2,861,150 0 2,861,150
300 Industrial Vacant Land 152 0 5,800 2,041,400 2,047,200 221,588 1,825,612
309 Parcel Classified As Vacant But Is Part Of The Support Land For Another Parcel 0 0 0 0 0 0 0
310 Industrial Food & Drink 2 0 0 617,950 617,950 0 617,950
320 Industrial Foundries & Heavy Manufacturing 1 0 186,500 87,164,000 87,350,500 0 87,350,500
330 Industrial Medium Manufacturing & Assembly 5 0 0 8,589,400 8,589,400 11,355 8,578,045
340 Industrial Light Manufacturing & Assembly 8 0 0 10,169,000 10,169,000 0 10,169,000
345 Industrial Office 1 0 0 44,300 44,300 0 44,300
346 Industrial Research And Development Facility 0 0 0 0 0 0 0
350 Industrial Warehouse 10 0 0 5,132,200 5,132,200 0 5,132,200
360 Industrial Truck Terminals 2 0 0 521,400 521,400 0 521,400
370 Industrial Small Shops 22 0 22,400 3,925,300 3,947,700 368,908 3,578,792
380 Industrial Mines And Quaries 1 0 0 243,100 243,100 0 243,100
385 Industrial Landfill 0 0 0 0 0 0 0
390 Industrial Grain Elevators 4 0 0 2,337,460 2,337,460 0 2,337,460
398 Industrial Building On Leased Land 3 0 0 174,000 174,000 0 174,000
399 Industrial Other Structures 68 0 61,300 15,161,090 15,222,390 145,990 15,076,400
400 Commercial Vacant Land 269 0 4,600 2,259,000 2,263,600 507,650 1,755,950
401 Commercial 4-19 Family Apartments 14 2,952 2,396,000 38,900 2,437,852 0 2,437,852
402 Commercial 20-39 Family Apartments 3 0 2,400,600 0 2,400,600 0 2,400,600
403 Commercial 40 Or More Family Apartments 0 0 0 0 0 0 0
409 Commercial Parcel Classified As Vacant But Is Part Of The Support Land For Anoth 1 0 0 7,200 7,200 0 7,200
410 Commercial Motels Or Tourist Cabins 6 0 23,700 5,096,300 5,120,000 0 5,120,000
411 Commercial Hotels 3 0 0 5,866,600 5,866,600 379,978 5,486,622
412 Commercial Nursing Homes & Hospitals 3 0 1,196,200 28,800 1,225,000 0 1,225,000
415 Commercial Mobile Home Parks 11 0 641,500 36,300 677,800 0 677,800
416 Commercial Camp Grounds 4 0 191,800 4,899,000 5,090,800 1,594,672 3,496,128
419 Commercial Other Houseing 4 0 53,000 2,916,400 2,969,400 1,919,459 1,049,941
420 Commercial Small Retail 8 0 85,600 907,000 992,600 2,535 990,065
421 Commercial Supermarkets 4 0 0 1,766,100 1,766,100 1,122 1,764,978
422 Commercial Discount & Junior Department Stores 7 0 0 5,007,700 5,007,700 329,465 4,678,235
424 Commercial Full Line Department Stores 0 0 0 0 0 0 0
425 Commercial Neighborhood Shopping Center 3 0 0 815,800 815,800 3,783 812,017
426 Commercial Community Shopping Center 1 0 0 360,800 360,800 0 360,800
427 Commercial Regional Shopping Center 0 0 0 0 0 0 0
428 Commercial Convenience Market 2 0 0 252,300 252,300 0 252,300
429 Commercial Other Retail Structures 49 52,764 32,900 4,275,084 4,360,748 219,832 4,140,916
430 Commercial Restaurant, Caf??, Or Bar 26 0 77,000 1,539,000 1,616,000 5,683 1,610,317
431 Commercial Franchise-type Restaurant 4 0 0 982,800 982,800 0 982,800
435 Commercial Drive-in Restaurant 1 0 0 12,000 12,000 0 12,000
439 Commercial Other Food Service 1 0 0 117,500 117,500 0 117,500
440 Commercial Dry Clean Plant Or Laundry 1 0 0 49,300 49,300 0 49,300
441 Commercial Funeral Home 3 0 0 546,100 546,100 0 546,100
442 Commercial Medical Clinic Or Offices 10 0 2,200 2,703,800 2,706,000 119,500 2,586,500
443 Commercial Drive-up / Walk-up Bank Only 0 0 0 0 0 0 0
444 Commercial Full Service Banks 10 0 0 3,465,500 3,465,500 0 3,465,500
445 Commercial Savings And Loans 1 0 0 36,400 36,400 0 36,400
447 Commercial Office Building 1 Or 2 Story 49 0 62,600 6,549,750 6,612,350 606,932 6,005,418
448 Commercial Office O/t 47 Walk-up 0 0 0 0 0 0 0
449 Commercial Office O/t 47 Elevator 0 0 0 0 0 0 0
450 Commercial Convenience Market With Gasoline Sales 12 0 0 3,073,600 3,073,600 1,069,623 2,003,977
451 Commercial Convenience Market / Franchise-type Restaurant With Gasoline Sales 3 0 0 719,600 719,600 0 719,600
452 Commercial Auto Service Station 5 0 0 646,100 646,100 2,145 643,955
453 Commercial Car Washes 4 0 61,500 311,800 373,300 1,292 372,008
454 Commercial Auto Sales & Service 17 0 13,300 1,468,900 1,482,200 0 1,482,200
455 Commercial Garage 13 0 69,600 1,094,500 1,164,100 49,621 1,114,479
456 Commercial Parking Lot Or Structure 37 0 0 1,626,700 1,626,700 6,255 1,620,445
460 Commercial Theaters 0 0 0 0 0 0 0
461 Commercial Drive-in Theaters 1 0 61,100 558,100 619,200 0 619,200
462 Golf Range Or Miniature Course 1 0 0 32,800 32,800 0 32,800
463 Commercial Golf Course 28 0 0 1,249,500 1,249,500 0 1,249,500
464 Commercial Bowling Alley 0 0 0 0 0 0 0
465 Commercial Lodge Hall Or Amusement Park 0 0 0 0 0 0 0
466 Commercial Amusement Park 1 0 0 3,933,300 3,933,300 110,199 3,823,101
467 Commercial Health Club 1 72,840 0 164,900 237,740 0 237,740
468 Commercial Ice Rink 0 0 0 0 0 0 0
469 Commercial Riverboat Gaming Resort 0 0 0 0 0 0 0
480 Commercial Warehouse 6 0 9,900 203,200 213,100 0 213,100
481 Commercial Mini-warehouse 11 0 8,500 3,601,800 3,610,300 31,675 3,578,625
482 Commercial Truck Terminals 1 0 0 84,600 84,600 0 84,600
490 Commercial Marine Service Facility 0 0 0 0 0 0 0
495 Commercial Marina 0 0 0 0 0 0 0
496 Commercial Marina - Small Boats 0 0 0 0 0 0 0
498 Commercial Building On Leased Land 14 0 0 11,854,200 11,854,200 886,670 10,967,530
499 Commercial Other Structure 91 70,704 466,500 7,324,960 7,862,164 250,850 7,611,314
500 Residential Vacant Platted Lot 3,177 517,772 457,900 13,605,100 14,580,772 103,700 14,477,072
501 Residential Vacant Unplatted Land Of 0-9.99 Acres 1,282 100,308 8,600 7,352,536 7,461,444 57,689 7,403,755
502 Residential Vacant Unplatted Land Of 10-19.99 Acres 2 0 15,500 37,900 53,400 0 53,400
503 Residential Vacant Unplatted Land Of 20-29.99 Acres 0 0 0 0 0 0 0
504 Residential Vacant Unplatted Land Of 30-39.99 Acres 0 0 0 0 0 0 0
505 Residential Vacant Unplatted Land Of 40 Or More Acres 0 0 0 0 0 0 0
509 Residential Parcel Classified As Vacant But Is Part Of The Support Land For Anot 2 0 13,100 3,900 17,000 0 17,000
510 Residential One Family Dwelling On A Platted Lot 2,901 170,786,790 37,765,520 7,841,832 216,394,142 26,821 216,367,321
511 Residential One Family Dwelling On Unplatted Land Of 0-9.99 Acres 2,655 136,453,715 29,203,340 35,991,520 201,648,575 19,037 201,629,538
512 Residential One Family Dwelling On Unplatted Land Of 10-19.99 Acres 13 1,198,236 13,900 428,800 1,640,936 0 1,640,936
513 Residential One Family Dwelling On Unplatted Land Of 20-29.99 Acres 3 406,580 15,300 65,000 486,880 0 486,880
514 Residential One Family Dwelling On Unplatted Land Of 30-39.99 Acres 1 24,240 0 75,300 99,540 0 99,540
515 Residential One Family Dwelling On Unplatted Land Of 40 Or More Acres 1 132,060 0 72,600 204,660 0 204,660
520 Residential Two Family Dwelling On A Platted Lot 41 245,376 5,050,900 10,300 5,306,576 5,400 5,301,176
521 Residential Two Family Dwelling On Unplatted Land Of 0-9.99 Acres 25 587,568 4,201,000 222,200 5,010,768 0 5,010,768
522 Residential Two Family Dwelling On Unplatted Land Of 10-19.99 Acres 0 0 0 0 0 0 0
523 Residential Two Family Dwelling On Unplatted Land Of 20-29.99 Acres 0 0 0 0 0 0 0
524 Residential Two Family Dwelling On Unplatted Land Of 30-39.99 Acres 0 0 0 0 0 0 0
525 Residential Two Family Dwelling On Unplatted Land Of 40 Or More Acres 0 0 0 0 0 0 0
530 Residential Three Family Dwelling On A Platted Lot 3 51,840 105,300 331,000 488,140 0 488,140
531 Residential Three Family Dwelling On Unplatted Land Of 0-9.99 Acres 0 0 0 0 0 0 0
532 Residential Three Family Dwelling On Unplatted Land Of 10-19.99 Acres 0 0 0 0 0 0 0
533 Residential Three Family Dwelling On Unplatted Land Of 20-29.99 Acres 0 0 0 0 0 0 0
534 Residential Three Family Dwelling On Unplatted Land Of 30-39.99 Acres 0 0 0 0 0 0 0
535 Residential Three Family Dwelling On Unplatted Land Of 40 Or More Acres 0 0 0 0 0 0 0
540 Residential Mobile/manufactured Home Family Dwelling On A Platted Lot 324 3,736,468 4,229,600 612,848 8,578,916 0 8,578,916
541 Residential Mobile/manufactured Home Family Dwelling On Unplatted Land Of 0-.99 560 11,514,884 5,240,640 5,125,760 21,881,284 0 21,881,284
542 Residential Mobile/manufactured Home Family Dwelling On Unplatted Land Of 10-19. 5 102,340 123,200 498,700 724,240 0 724,240
543 Residential Mobile/manufactured Home Family Dwelling On Unplatted Land Of 20- 29 0 0 0 0 0 0 0
544 Residential Mobile/manufactured Home Family Dwelling On Unplatted Land Of 30-39. 0 0 0 0 0 0 0
545 Residential Mobile/manufactured Home Family Dwelling On Unplatted Land Of 40 Or 0 0 0 0 0 0 0
550 Residential Condominium Unit Family Dwelling On A Platted Lot 4 100,840 114,100 0 214,940 0 214,940
551 Residential Condominium Unit Family Dwelling On Unplatted Land Of 0-9.99 Acres 0 0 0 0 0 0 0
552 Residential Condominium Unit Family Dwelling On Unplatted Land Of 10-19.99 Acres 0 0 0 0 0 0 0
553 Residential Condominium Unit Family Dwelling On Unplatted Land Of 20-29.99 Acres 0 0 0 0 0 0 0
554 Residential Condominium Unit Family Dwelling On Unplatted Land Of 30-39.99 Acres 0 0 0 0 0 0 0
555 Residential Condominium Unit Family Dwelling On Unplatted Land Of 40 Or More Acr 0 0 0 0 0 0 0
556 Residential Condominiums 0 0 0 0 0 0 0
557 Residential Condominiums Common Areas 0 0 0 0 0 0 0
558 Residential Condominiums Master Card 0 0 0 0 0 0 0
565 Unknown At Conversion 0 0 0 0 0 0 0
581 Unknown At Conversion 0 0 0 0 0 0 0
590 Residential Pp Mobile Home (plat) 11 0 67,700 14,400 82,100 0 82,100
591 Residential Pp Mobile Home (no Plat) 15 12,984 112,200 71,100 196,284 0 196,284
598 Residential On Leased Land 12 0 111,000 5,900 116,900 0 116,900
599 Residential Other Structures 812 39,792 785,400 14,053,110 14,878,302 157,490 14,720,812
600 Exempt Property Owned By The United States Of America 0 0 0 0 0 0 0
610 Exempt Property Owned By The State Of Indiana 547 0 0 0 0 0 0
620 Exempt Property Owned By A County 38 0 0 0 0 0 0
621 Exempt Property Certified For Treasurer's Sale 0 0 0 0 0 0 0
622 Exempt Property Held For Resale 0 0 0 0 0 0 0
630 Exempt Property Owned By A Township 49 0 0 0 0 0 0
640 Exempt Property Owned By A Municipality 189 0 0 0 0 0 0
645 Exempt Property Owned By A Municpal Housing Authority 7 0 0 0 0 0 0
650 Exempt Property Owned By A Board Of Education 29 0 0 0 0 0 0
660 Exempt Property Owned By A Park District 3 0 0 0 0 0 0
661 Exempt Property Owned By A Conservancy District 3 0 0 0 0 0 0
662 Exempt Property Owned By A Sanitary District 17 0 0 0 0 0 0
665 Exempt Property Owned By A Public Library 5 0 0 0 0 0 0
669 Other Exempt Property Owned By A Governmental Unit 0 0 0 0 0 0 0
670 Exempt Property Owned By A Private Academy Or College 0 0 0 0 0 0 0
680 Exempt Property Owned By A Charitable Org That Is Granted An Exemption 16 0 0 55,900 55,900 28,792 27,108
685 Exempt Property Owned By A Religious Org That Is Granted An Exemption 283 0 46,300 147,500 193,800 0 193,800
686 Church, Chapel, Mosque, Synagogue, Tabernacle, Or Temple That Is Granted An Exem 2 0 0 0 0 0 0
690 Exempt Property Owned By A Cemetery Org That Is Granted An Exemption 44 0 0 2,200 2,200 0 2,200
699 Other Exempt Property Owned By An Org That Is Granted An Exemption 96 0 0 266,000 266,000 65,562 200,438
800 Locally Assessed Vacant Utility Land-commercial 8 0 592,800 576,700 1,169,500 5,000 1,164,500
805 Locally Assessed Vacant Utility Land-industrial 1 0 0 41,700 41,700 0 41,700
810 Locally Assessed Property Owned By A Bus Company-commercial 0 0 0 0 0 0 0
811 State Assessed Property Owned By A Bus Company 0 0 0 0 0 0 0
815 Locally Assessed Property Owned By A Bus Company-industrial 0 0 0 0 0 0 0
820 Locally Assessed Property Owned By A Light, Heat, Or Power Company-commercial 54 0 2,992,900 53,126,700 56,119,600 0 56,119,600
821 State Assessed Property Owned By A Light, Heat, Or Power Company That Constitute 1 0 0 45,200 45,200 0 45,200
825 Locally Assessed Property Owned By A Light, Heat, Or Power Company-industrial 0 0 0 0 0 0 0
830 Locally Assessed Property Owned By A Pipeline Company-commercial 11 0 0 201,000 201,000 16,299 184,701
831 State Assessed Property Owned By A Pipeline Company That Constitutes A Part Of A 0 0 0 0 0 0 0
835 Locally Assessed Property Owned By A Pipeline Company-industrial 0 0 0 0 0 0 0
840 Locally Assessed Property Owned By A Railroad Company-commercial 22 0 0 265,800 265,800 51,028 214,772
841 State Assessed Operating Property Owned By A Railroad Company 1 0 0 0 0 0 0
845 Locally Assessed Property Owned By A Railroad Company-industrial 0 0 0 0 0 0 0
850 Locally Assessed Property Owned By A Sewage Company-commercial 0 0 0 0 0 0 0
851 State Assessed Property Owned By A Sewage Company That Constitutes A Part Of Any 0 0 0 0 0 0 0
855 Locally Assessed Property Owned By A Sewage Company-industrial 0 0 0 0 0 0 0
860 Locally Assessed Property Owned By A Telephone, Telegraph, Or Cable Company-comm 20 0 0 1,783,000 1,783,000 0 1,783,000
861 State Assessed Property Owned By A Telephone, Telegraph, Or Cable Company That C 2 0 0 28,600 28,600 0 28,600
865 Locally Assessed Property Owned By A Telephone, Telegraph, Or Cable Company-indu 1 0 0 35,600 35,600 18,123 17,477
870 Locally Assessed Property Owned By A Water Distribution Company-commercial 0 0 0 0 0 0 0
871 State Assessed Property Owned By A Water Distribution Company That Constitutes A 0 0 0 0 0 0 0
875 Locally Assessed Property Owned By A Water Distribution Company-industrial 0 0 0 0 0 0 0
901 Unknown At Conversion 0 0 0 0 0 0 0
999 Unknown At Conversion 4 0 0 0 0 0 0
B Business 1,310 0 0 272,975,710 272,975,710 14,298,830 258,676,880
C Mobile Home 141 199,506 515,240 110,690 825,436 0 825,436
D Personal Property 0 0 0 0 0 0 0
E Railroad 10 0 0 6,343,960 6,343,960 0 6,343,960
F Utilities 166 0 0 636,589,950 636,589,950 0 636,589,950
UNK Unknown Property Class 66 0 0 195,670 195,670 0 195,670